25% OFF SITEWIDE USE CODE SUNNY25 AT CHECKOUT
GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
---|---|---|---|---|---|---|
5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
$34.95 Size Guide
GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
---|---|---|---|---|---|---|
5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
Get your feet into Crushpuff - the black, palm 🌴print wedge flip flops for balmy evenings by the pool. And because of their super cozy cushioned straps, you'll be able to pair them with anything playful, because that's the Crushpuff kind of vibe.