Tan ankle boots
"Love them! Good quality and comfortable."
Couldn't load pickup availability
Slip into something classic. The Maylon Brown Ankle Bootie combines soft, brown faux leather with just enough polish to dress up or down. From jeans and a sweater to skirts and tights, this versatile Chelsea-style boot keeps your look grounded in comfort. With a 1.18-inch heel and soft inner lining, it’s made to keep up from first coffee to last call.
Return
Open 8 am – 5pm PST M-F
Email Us at rdcs@rocketdog.com

GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
| 5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
| 6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
| 6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
| 7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
| 7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
| 8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
| 8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
| 9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
| 9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
| 10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
| 11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
| 12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
J-SNEAKERS SIZE CHART
*includes ALL Jazzin, Jolissa, & Joint Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 8.92 | 36 | 22.1 | 22.7 | 3 |
| 5.5 | 8.85 | 9.09 | 36.5 | 22.5 | 23.1 | 3.5 |
| 6 | 9.02 | 9.25 | 37 | 22.9 | 23.5 | 4 |
| 6.5 | 9.18 | 9.42 | 37.5 | 23.3 | 23.9 | 4.5 |
| 7 | 9.35 | 9.59 | 38 | 23.7 | 24.3 | 5 |
| 7.5 | 9.52 | 9.75 | 38.5 | 24.2 | 24.8 | 5.5 |
| 8 | 9.68 | 10.15 | 39 | 24.6 | 25.8 | 6 |
| 8.5 | 9.85 | 10.08 | 39.5 | 25.0 | 25.6 | 6.5 |
| 9 | 10.01 | 10.25 | 40 | 25.4 | 26.0 | 7 |
| 9.5 | 10.18 | 10.42 | 40.5 | 25.9 | 26.5 | 7.5 |
| 10 | 10.35 | 10.58 | 41 | 26.3 | 26.9 | 8 |
| 11 | 10.68 | 10.92 | 42 | 27.1 | 27.7 | 9 |
S-BOOT SIZE CHART
*includes ALL Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5.5 | 8.85 | 9.06 | 36 | 22.5 | 23.0 | 3 |
| 6 | 9.02 | 9.21 | 36.5 | 22.9 | 23.4 | 3.5 |
| 6.5 | 9.18 | 9.33 | 37 | 23.3 | 23.7 | 4 |
| 7 | 9.35 | 9.50 | 37.5 | 23.7 | 24.1 | 4.5 |
| 7.5 | 9.52 | 9.66 | 38 | 24.2 | 24.5 | 5 |
| 8 | 9.68 | 9.83 | 38.5 | 24.6 | 25.0 | 5.5 |
| 8.5 | 9.85 | 10.00 | 39 | 25.0 | 25.4 | 6 |
| 9 | 10.01 | 10.16 | 40 | 25.4 | 25.8 | 7 |
| 9.5 | 10.18 | 10.33 | 40.5 | 25.9 | 26.2 | 7.5 |
| 10 | 10.35 | 10.50 | 41 | 26.3 | 26.7 | 8 |
| 11 | 10.68 | 10.83 | 42 | 27.1 | 27.5 | 9 |
Overall rating: 4.3364487 / 5 from 107 reviews.
The Maylon Brown Ankle Bootie is praised for its classic look, versatile color, and comfortable fit, though opinions on sizing vary. Perfect for everyday wear, it combines soft faux leather with a low, walkable heel for all-day comfort.
Review topics: ["size","fit","colors","price","look","weight","quality","shoes","feel","cut","width","boots","booties","feet","rocket dogs","sneakers","heel","traction"].
"Love them! Good quality and comfortable."
"I’m so happy they have these same shoes that I bought several years ago. After several years of wear and tear and love I unfortunately had to get rid of my original pair but I was thrilled they had the same pair still in stock. I am a 7. 5 and those fit well. The toe area is a little narrow if you have wide feet."
"Love my rocket dogs! My toes like to breathe and they have a bit more room in the toe box than most."
"I have these in brown and black. They look and feel great."
"Shoes not received"
"These boots are the perfect fit. They pair with jeans or a dress and i can wear them to work without having to worry about sore feet."
"Great!"
"I want to love these shoes but they get narrow at the toes. I have another Rocketdog boot that I love but unfortunately these don’t live up to that expectation."
"Wish they had little higher heel like a chunky heel"
"Not a great shoe for walking long periods. The toe side of the shoe is a bit tight. I tried a shoe size large and it was much too big! This one fits my foot. Just too tight around the toes. I have slender feet too. There is not cushion on the soles. Great for dinner parties where you sit more than you stand. They look pretty though!"