Great fit
"I've been looking for any kind of boots for rain in my size for a long time. So happy I found these."
Couldn't load pickup availability
Slide on Rainbow, a slick green women's rain bootie with a treaded sole and pop of orange color along the footbed. Perfect for rainy days calling for a modern look.
Return
Open 8 am – 5pm PST M-F
Email Us at rdcs@rocketdog.com

GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
| 5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
| 6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
| 6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
| 7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
| 7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
| 8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
| 8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
| 9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
| 9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
| 10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
| 11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
| 12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
J-SNEAKERS SIZE CHART
*includes ALL Jazzin, Jolissa, & Joint Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 8.92 | 36 | 22.1 | 22.7 | 3 |
| 5.5 | 8.85 | 9.09 | 36.5 | 22.5 | 23.1 | 3.5 |
| 6 | 9.02 | 9.25 | 37 | 22.9 | 23.5 | 4 |
| 6.5 | 9.18 | 9.42 | 37.5 | 23.3 | 23.9 | 4.5 |
| 7 | 9.35 | 9.59 | 38 | 23.7 | 24.3 | 5 |
| 7.5 | 9.52 | 9.75 | 38.5 | 24.2 | 24.8 | 5.5 |
| 8 | 9.68 | 10.15 | 39 | 24.6 | 25.8 | 6 |
| 8.5 | 9.85 | 10.08 | 39.5 | 25.0 | 25.6 | 6.5 |
| 9 | 10.01 | 10.25 | 40 | 25.4 | 26.0 | 7 |
| 9.5 | 10.18 | 10.42 | 40.5 | 25.9 | 26.5 | 7.5 |
| 10 | 10.35 | 10.58 | 41 | 26.3 | 26.9 | 8 |
| 11 | 10.68 | 10.92 | 42 | 27.1 | 27.7 | 9 |
S-BOOT SIZE CHART
*includes ALL Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5.5 | 8.85 | 9.06 | 36 | 22.5 | 23.0 | 3 |
| 6 | 9.02 | 9.21 | 36.5 | 22.9 | 23.4 | 3.5 |
| 6.5 | 9.18 | 9.33 | 37 | 23.3 | 23.7 | 4 |
| 7 | 9.35 | 9.50 | 37.5 | 23.7 | 24.1 | 4.5 |
| 7.5 | 9.52 | 9.66 | 38 | 24.2 | 24.5 | 5 |
| 8 | 9.68 | 9.83 | 38.5 | 24.6 | 25.0 | 5.5 |
| 8.5 | 9.85 | 10.00 | 39 | 25.0 | 25.4 | 6 |
| 9 | 10.01 | 10.16 | 40 | 25.4 | 25.8 | 7 |
| 9.5 | 10.18 | 10.33 | 40.5 | 25.9 | 26.2 | 7.5 |
| 10 | 10.35 | 10.50 | 41 | 26.3 | 26.7 | 8 |
| 11 | 10.68 | 10.83 | 42 | 27.1 | 27.5 | 9 |
Overall rating: 4.5516434 / 5 from 426 reviews.
The Rainbow Green Rain Bootie is praised for its quality, style, and color, with customers appreciating its modern look and comfort. However, opinions vary on the fit and size, with some finding it tight or needing to adjust their size. The treaded sole provides good traction, and the design keeps feet dry.
Review topics: ["size","fit","colors","price","look","weight","quality","problem","fabric","design","material","shoes","weather","style","feel","shipping","grip","service","boots","booties","feet","socks","order","foot","opening","ankle","pair","rocket dogs","wear","toe box"].
"I've been looking for any kind of boots for rain in my size for a long time. So happy I found these."
"These are so cute and comfortable and I appreciate that I got them for a deal. I will say to size a half size down because the toe area is very wide. I am typically a 7. 5 and the 7 would have fit."
"I got these boots so I could easily slip them on when I go outside to do something like put the trash out. They're exactly what I wanted! Easy on and off, just the right size, and they look cute too!"
"I purchased another Black rubber boots from Rocket Dog since the other one I had purchased was a little stiff the rubber, but I got a lot of compliments I also have the Blue pair rocket rubber rain boots from Marshall’s in 2020 which fit great in an 8 and it wasn’t stiff like the black one that I purchased from RD because putting them on was quite hard causing the shoe string hook to pop off. This time I got a 8. 5 for the black rubber boots in case they were stiff again. I received the blk rubber boots and they fit good and the rubber boots were soft and not stiff like the previous purchase. I’m pleased with it."
"Stylish, waterproof, durable, and super comfy. Love, love, love, love! I had a pair of these rain boots for years until I wore a hole in the sole! I immediately got another pair because they are absolutely my go-to rain boot. Highly, highly recommend!"
"These boots run true to size, are so cute, and comfortable for walks in the rain. I am a TRUE 6. 5 and I couldn’t be happier with the fit."
"Too tight and not comfortable. Feel like on walking on the ground without shoes on."
"Love the ease of pitting these on and the thick rubber!"
"Comfortable attractive bootie. I wear a 7 in all rocket dog shoes. True to size for me."
"I ordered a half size up and I’m glad I did. Love these boots, except for slipping my feet into them is a tighter squeeze than I expected. The tongue does not move like a normal boot which makes getting into them a challenge."