nice concept not so great execution
"I liked how they looked on the website but the fabric is too loose. Wish they had a bit more support on the inside walls of the shoe. They come across as frumpy."
Couldn't load pickup availability
Return
Open 8 am – 5pm PST M-F
Email Us at rdcs@rocketdog.com

GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
| 5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
| 6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
| 6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
| 7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
| 7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
| 8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
| 8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
| 9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
| 9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
| 10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
| 11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
| 12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
J-SNEAKERS SIZE CHART
*includes ALL Jazzin, Jolissa, & Joint Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 8.92 | 36 | 22.1 | 22.7 | 3 |
| 5.5 | 8.85 | 9.09 | 36.5 | 22.5 | 23.1 | 3.5 |
| 6 | 9.02 | 9.25 | 37 | 22.9 | 23.5 | 4 |
| 6.5 | 9.18 | 9.42 | 37.5 | 23.3 | 23.9 | 4.5 |
| 7 | 9.35 | 9.59 | 38 | 23.7 | 24.3 | 5 |
| 7.5 | 9.52 | 9.75 | 38.5 | 24.2 | 24.8 | 5.5 |
| 8 | 9.68 | 10.15 | 39 | 24.6 | 25.8 | 6 |
| 8.5 | 9.85 | 10.08 | 39.5 | 25.0 | 25.6 | 6.5 |
| 9 | 10.01 | 10.25 | 40 | 25.4 | 26.0 | 7 |
| 9.5 | 10.18 | 10.42 | 40.5 | 25.9 | 26.5 | 7.5 |
| 10 | 10.35 | 10.58 | 41 | 26.3 | 26.9 | 8 |
| 11 | 10.68 | 10.92 | 42 | 27.1 | 27.7 | 9 |
S-BOOT SIZE CHART
*includes ALL Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5.5 | 8.85 | 9.06 | 36 | 22.5 | 23.0 | 3 |
| 6 | 9.02 | 9.21 | 36.5 | 22.9 | 23.4 | 3.5 |
| 6.5 | 9.18 | 9.33 | 37 | 23.3 | 23.7 | 4 |
| 7 | 9.35 | 9.50 | 37.5 | 23.7 | 24.1 | 4.5 |
| 7.5 | 9.52 | 9.66 | 38 | 24.2 | 24.5 | 5 |
| 8 | 9.68 | 9.83 | 38.5 | 24.6 | 25.0 | 5.5 |
| 8.5 | 9.85 | 10.00 | 39 | 25.0 | 25.4 | 6 |
| 9 | 10.01 | 10.16 | 40 | 25.4 | 25.8 | 7 |
| 9.5 | 10.18 | 10.33 | 40.5 | 25.9 | 26.2 | 7.5 |
| 10 | 10.35 | 10.50 | 41 | 26.3 | 26.7 | 8 |
| 11 | 10.68 | 10.83 | 42 | 27.1 | 27.5 | 9 |
Overall rating: 4.71627 / 5 from 1008 reviews.
The Jazzin All Black High Top Sneaker is praised for its stealthy, undercover look and stylish design. Customers appreciate the comfort and fit, especially for wide feet, and the quality of the product. While some customers experienced sizing issues, the overall feedback is positive with many loving the color options and the high-quality craftsmanship.
Review topics: ["size","fit","fabric","support","colors","material","style","problem","design","feel","look","addition","quality","comfort","zipper","price","pattern","detail","width","wear","collar","padding","fun","shoes","lining","light","tops","sneakers","feet","high top"].
"I liked how they looked on the website but the fabric is too loose. Wish they had a bit more support on the inside walls of the shoe. They come across as frumpy."
"I had these in olive green, but they were a bit too well worn so I broke down and ordered this color. I ordered two pairs, because I walk at least 6 miles everyday and I will regret not ordering more. I have many of the past and current hightops, but the tie dye fabric has been the softest by far. I highly recommend them with one caveat, the grey has a lavender undertone. I know they will get super dusty/muddy walking with my Siberian Husky, so the lavender will tone down, but I am going to try adding yellow to neutralize the lavender. As always they run true to size, have the wonderful pull tab zipper for quickly getting them on and off, a roomy toe box, and super soft insoles."
"I always take a 9. 5 in womens and these are more like a 10! I don't know why the sole is white when the background on the shoe is tan, should have been tan or black. The photo illustrates where my big toe ends. I am disappointed, as now I am stuck with two pair which costs too much to return. Grrrr!"
"Ready for the First Day of School!"
"They absolutely meet my expectation"
"I discovered these Jazzin three years ago. Since then, I’ve been buying only them, just waiting for cute prints. They are comfortable and never fail me. Love them!"
"Love the fit and comfort of these shoes. These are my 4th pair of rocket dogs, and my favorite shoes for every day."
"I love vans and converse high tops but they hate me. These keep that same vibe but have a wider toe box! They do lack cushioning so I would recommend insoles. Overall they are pretty solid and I’ll definitely purchase them again!"
"come quite wide - could almost fit BOTH feet in 1 shoe with space left over. . . . . bummer"
"My kiddo needs all bkack for school. We get these yearly."