"These sre so cute! Quality is great and i love thecway they look on! Size was as expected fit perfectly! Very comfortable! Price was very reasonable and i loved them so much i plan to order again from this company! Shipped and received quickly,If your looking for cute new flip flops for summer I highly recommend ordering from this company! I am ready for summer!"
Sunset Black Crochet Flip Flop
Sunset Black Crochet Flip Flop
Sunset Black Crochet Flip Flop
Couldn't load pickup availability
Textured, timeless, and made for the moment. With black crochet straps, all-day EVA cushioning, and a low-profile lift, these flip flops handle beach days, weekend vibes, and everything in between.
Shoe Details
Shoe Details
- Style: Rocket Dog Women's Flip Flop
- Footbed: Black EVA Footbed
- Upper Straps: Black Crochet
- Platform Height: 1 inch
- Reduced Packaging: This item may ship with reduced packaging
Shipping & Return
Shipping & Return
- Free shipping on orders $65 and over
- $8.95 for 48 contiguous states.
- $18.95 two days (by 10am PST, weekend and holiday excluded next day)
- $34.95 next day (by 10am PST, weekend and holiday excluded next day)
Return
Help & Advice
Help & Advice
Open 8 am – 5pm PST M-F
Email Us at rdcs@rocketdog.com

Rocket Dog Size Guides
GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
| 5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
| 6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
| 6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
| 7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
| 7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
| 8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
| 8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
| 9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
| 9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
| 10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
| 11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
| 12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
J-SNEAKERS SIZE CHART
*includes ALL Jazzin, Jolissa, & Joint Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 8.92 | 36 | 22.1 | 22.7 | 3 |
| 5.5 | 8.85 | 9.09 | 36.5 | 22.5 | 23.1 | 3.5 |
| 6 | 9.02 | 9.25 | 37 | 22.9 | 23.5 | 4 |
| 6.5 | 9.18 | 9.42 | 37.5 | 23.3 | 23.9 | 4.5 |
| 7 | 9.35 | 9.59 | 38 | 23.7 | 24.3 | 5 |
| 7.5 | 9.52 | 9.75 | 38.5 | 24.2 | 24.8 | 5.5 |
| 8 | 9.68 | 10.15 | 39 | 24.6 | 25.8 | 6 |
| 8.5 | 9.85 | 10.08 | 39.5 | 25.0 | 25.6 | 6.5 |
| 9 | 10.01 | 10.25 | 40 | 25.4 | 26.0 | 7 |
| 9.5 | 10.18 | 10.42 | 40.5 | 25.9 | 26.5 | 7.5 |
| 10 | 10.35 | 10.58 | 41 | 26.3 | 26.9 | 8 |
| 11 | 10.68 | 10.92 | 42 | 27.1 | 27.7 | 9 |
S-BOOT SIZE CHART
*includes ALL Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5.5 | 8.85 | 9.06 | 36 | 22.5 | 23.0 | 3 |
| 6 | 9.02 | 9.21 | 36.5 | 22.9 | 23.4 | 3.5 |
| 6.5 | 9.18 | 9.33 | 37 | 23.3 | 23.7 | 4 |
| 7 | 9.35 | 9.50 | 37.5 | 23.7 | 24.1 | 4.5 |
| 7.5 | 9.52 | 9.66 | 38 | 24.2 | 24.5 | 5 |
| 8 | 9.68 | 9.83 | 38.5 | 24.6 | 25.0 | 5.5 |
| 8.5 | 9.85 | 10.00 | 39 | 25.0 | 25.4 | 6 |
| 9 | 10.01 | 10.16 | 40 | 25.4 | 25.8 | 7 |
| 9.5 | 10.18 | 10.33 | 40.5 | 25.9 | 26.2 | 7.5 |
| 10 | 10.35 | 10.50 | 41 | 26.3 | 26.7 | 8 |
| 11 | 10.68 | 10.83 | 42 | 27.1 | 27.5 | 9 |
Overall rating: 4.55217 / 5 from 1083 reviews.
AI Generated Review Summary
These crochet flip flops offer a comfortable and stylish fit, praised for their quality and ease of wear. The EVA footbed ensures all-day comfort, while the textured straps add a touch of elegance. Ideal for casual outings, they come with reduced packaging to minimize waste.
Summary topics
- Comfort and Fit: 16%
- Product Quality: 12%
Review topics: [size, fit, straps, support, colors, fabric, quality, problem, look, feel, comfort, shipping, design, pattern, style, service, thickness, weather, price, flip flops, shoes, sandals, rocket dogs, order, pair, rocket dog, flops, feet, bottoms, flips].
Review highlights
- "Great comfort, quality and style!" —
- "Great quality and comfort." —
- "And third, they fit a slightly wider foot perfectly!" —
Reviews
SO comfy, great for every day
"I was recommended this brand by a friend and it exceeded my expectations! I haven't had any blistering issues in the first week of wear. Definitely will be buying another pair!"
Great flip flops
"I really like theses fit well feel good and very comfortable"
Colorful and Comfy
"Nice summer flip flops. Made well. Fit well. Great price."
Love but damaged
"Unfortunately these have a wrinkle in the fabric that won't come out. Ive been waiting over a week for a response to this and no one has replied. The email was sent twice and the 2nd time I marked urgent."
Awesome sandals
"I love these company sandals they are great quality and last a very long time the designs are really pretty and they are extremely comfortable I would recommend these for anyone."
I am recovering from a
"I am recovering from a pulled groin muscle and the soles of these force my feet to pronate. Exactly what I don't need right now. They are so cute, but I have to return them."
I have never gotten a
"I have never gotten a blister from wearing a pair of Rocket Dogs foe the first time."
Very comfortable
"Very comfortable"
"Looks great, but not so comfortable."