Really nice sandals
"Very comfortable light and love how they look"
Couldn't load pickup availability
Easy, effortless, and made for sunny days. The Sunset Slim Flip Flops feature a barely-there strap and lightweight cushioned sole, perfect for beach runs, quick errands, and everything in between.
Return
Open 8 am – 5pm PST M-F
Email Us at rdcs@rocketdog.com

GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
| 5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
| 6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
| 6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
| 7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
| 7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
| 8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
| 8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
| 9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
| 9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
| 10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
| 11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
| 12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
J-SNEAKERS SIZE CHART
*includes ALL Jazzin, Jolissa, & Joint Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 8.92 | 36 | 22.1 | 22.7 | 3 |
| 5.5 | 8.85 | 9.09 | 36.5 | 22.5 | 23.1 | 3.5 |
| 6 | 9.02 | 9.25 | 37 | 22.9 | 23.5 | 4 |
| 6.5 | 9.18 | 9.42 | 37.5 | 23.3 | 23.9 | 4.5 |
| 7 | 9.35 | 9.59 | 38 | 23.7 | 24.3 | 5 |
| 7.5 | 9.52 | 9.75 | 38.5 | 24.2 | 24.8 | 5.5 |
| 8 | 9.68 | 10.15 | 39 | 24.6 | 25.8 | 6 |
| 8.5 | 9.85 | 10.08 | 39.5 | 25.0 | 25.6 | 6.5 |
| 9 | 10.01 | 10.25 | 40 | 25.4 | 26.0 | 7 |
| 9.5 | 10.18 | 10.42 | 40.5 | 25.9 | 26.5 | 7.5 |
| 10 | 10.35 | 10.58 | 41 | 26.3 | 26.9 | 8 |
| 11 | 10.68 | 10.92 | 42 | 27.1 | 27.7 | 9 |
S-BOOT SIZE CHART
*includes ALL Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5.5 | 8.85 | 9.06 | 36 | 22.5 | 23.0 | 3 |
| 6 | 9.02 | 9.21 | 36.5 | 22.9 | 23.4 | 3.5 |
| 6.5 | 9.18 | 9.33 | 37 | 23.3 | 23.7 | 4 |
| 7 | 9.35 | 9.50 | 37.5 | 23.7 | 24.1 | 4.5 |
| 7.5 | 9.52 | 9.66 | 38 | 24.2 | 24.5 | 5 |
| 8 | 9.68 | 9.83 | 38.5 | 24.6 | 25.0 | 5.5 |
| 8.5 | 9.85 | 10.00 | 39 | 25.0 | 25.4 | 6 |
| 9 | 10.01 | 10.16 | 40 | 25.4 | 25.8 | 7 |
| 9.5 | 10.18 | 10.33 | 40.5 | 25.9 | 26.2 | 7.5 |
| 10 | 10.35 | 10.50 | 41 | 26.3 | 26.7 | 8 |
| 11 | 10.68 | 10.83 | 42 | 27.1 | 27.5 | 9 |
Overall rating: 5.0 / 5 from 7 reviews.
Review topics: [fit, footwear, flip flops].
"Very comfortable light and love how they look"
"I have 8 pairs of Rocket Dog flip flops!! Red is the color I purchased this time! It’s my favorite color! Very comfortable! If only I could wear them to work!! Don’t be shy! Give them a try!"
"I love my flip flops !!!!!!!! The only ones I Wear and will ever wear !! They hold up from season to season !!!!!! And I order new ones often the same patterns they are just that perfect!!!!"
"These are so cute. Can’t wait for my cruise"
"The fit is perfect and so comfy"
"Easy slip ons for your everyday fit!"
"Love them"