I returned them
"The shoes were too narrow. I do have bunions but my feet aren’t wide. The leg part of the boot was baggier than I hoped. Still waiting on he credit"
Couldn't load pickup availability
Return
Open 8 am – 4pm PST Mon - Fri
Email Us at rdcs@rocketdog.com

GENERAL STANDARD SIZE CHART
*excludes ALL Jazzin, Jolissa, Joint, Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 9.04 | 35 | 22.1 | 23.0 | 2.5 |
| 5.5 | 8.85 | 9.20 | 36 | 22.5 | 23.4 | 3 |
| 6 | 9.02 | 9.37 | 36.5 | 22.9 | 23.8 | 3.5 |
| 6.5 | 9.18 | 9.54 | 37 | 23.3 | 24.2 | 4 |
| 7 | 9.35 | 9.70 | 37.5 | 23.7 | 24.6 | 4.5 |
| 7.5 | 9.52 | 9.87 | 38 | 24.2 | 25.1 | 5 |
| 8 | 9.68 | 10.04 | 38.5 | 24.6 | 25.5 | 5.5 |
| 8.5 | 9.85 | 10.20 | 39 | 25.0 | 25.9 | 6 |
| 9 | 10.01 | 10.37 | 39.5 | 25.4 | 26.3 | 6.5 |
| 9.5 | 10.18 | 10.54 | 40 | 25.9 | 26.8 | 7 |
| 10 | 10.35 | 10.70 | 41 | 26.3 | 27.2 | 8 |
| 11 | 10.68 | 11.04 | 42 | 27.1 | 28.0 | 9 |
| 12 | 11.01 | 11.37 | 43 | 28.0 | 28.9 | 10 |
J-SNEAKERS SIZE CHART
*includes ALL Jazzin, Jolissa, & Joint Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5 | 8.68 | 8.92 | 36 | 22.1 | 22.7 | 3 |
| 5.5 | 8.85 | 9.09 | 36.5 | 22.5 | 23.1 | 3.5 |
| 6 | 9.02 | 9.25 | 37 | 22.9 | 23.5 | 4 |
| 6.5 | 9.18 | 9.42 | 37.5 | 23.3 | 23.9 | 4.5 |
| 7 | 9.35 | 9.59 | 38 | 23.7 | 24.3 | 5 |
| 7.5 | 9.52 | 9.75 | 38.5 | 24.2 | 24.8 | 5.5 |
| 8 | 9.68 | 10.15 | 39 | 24.6 | 25.8 | 6 |
| 8.5 | 9.85 | 10.08 | 39.5 | 25.0 | 25.6 | 6.5 |
| 9 | 10.01 | 10.25 | 40 | 25.4 | 26.0 | 7 |
| 9.5 | 10.18 | 10.42 | 40.5 | 25.9 | 26.5 | 7.5 |
| 10 | 10.35 | 10.58 | 41 | 26.3 | 26.9 | 8 |
| 11 | 10.68 | 10.92 | 42 | 27.1 | 27.7 | 9 |
S-BOOT SIZE CHART
*includes ALL Sugardaddy, Sugarmint & Slope Styles
| US size | Foot Length (inch) | Shoe inner Length (inch) | EU size | Foot Length (cm) | Shoe inner Length (cm) | UK size |
|---|---|---|---|---|---|---|
| 5.5 | 8.85 | 9.06 | 36 | 22.5 | 23.0 | 3 |
| 6 | 9.02 | 9.21 | 36.5 | 22.9 | 23.4 | 3.5 |
| 6.5 | 9.18 | 9.33 | 37 | 23.3 | 23.7 | 4 |
| 7 | 9.35 | 9.50 | 37.5 | 23.7 | 24.1 | 4.5 |
| 7.5 | 9.52 | 9.66 | 38 | 24.2 | 24.5 | 5 |
| 8 | 9.68 | 9.83 | 38.5 | 24.6 | 25.0 | 5.5 |
| 8.5 | 9.85 | 10.00 | 39 | 25.0 | 25.4 | 6 |
| 9 | 10.01 | 10.16 | 40 | 25.4 | 25.8 | 7 |
| 9.5 | 10.18 | 10.33 | 40.5 | 25.9 | 26.2 | 7.5 |
| 10 | 10.35 | 10.50 | 41 | 26.3 | 26.7 | 8 |
| 11 | 10.68 | 10.83 | 42 | 27.1 | 27.5 | 9 |
Overall rating: 3.8333333 / 5 from 18 reviews.
Review topics: [boots, shoes].
"The shoes were too narrow. I do have bunions but my feet aren’t wide. The leg part of the boot was baggier than I hoped. Still waiting on he credit"
"Love me a Rocket Dog! Always a dependable great shoe."
"Boots are too large in the calf area."
"These boots were cute, unfortunately they were a return. I wear RD, have a closet full of it, yet these boots ran way small and very narrow. I mean they didn't fit my Lambofeetes at all much less a boot sock or even an ankle sock which I use to try on new shoes. I don't have wide feet and the size purchased was truly my size in other RD products. Not saying don't give them a buy, just saying be aware before buying."
"Love them"
"My calves are 14" and I could not even zip up the heel. The lace up boots are the same way. First ever return to RD. I'll stick with the tennis shoes and ankle boots here. DMs for tall boots."
"I needed a new pair of boots, and these were an excellent price. I needed some that will wear well in foul weather, and throughout the winter season. I believe I chose wisely. Put them on at home at first, and they were quite comfy. The lug sole took some getting used to, but that came easily. Wore them to work in rainy weather, and I was very happy with them. Nice toe box doesn’t squeeze, and they sailed through 8 hours on the go in bad weather. Felt solid walking, and I was comfy all day. Good ankle support. They looked nice with both trousers and skirt and tights. I’m not fond of the back zipper, but that may sort out as I wear them more often."
"I have been looking for a lower heeled tall black boot for so long. Usually lower heel = ugly or extremely flat, which I didn’t want. These boots are literally perfect. The heel is small enough for me to manage walking in perfectly fine, but cute enough for me to wear with all sorts of outfits. I am so excited to style these."
"Unfortunately I ordered the wrong size and had to return them and order the right size because I loved the boots"
"AMAZING!!! Absolutely love and can’t wait to wear every weekend! They’re so comfy and cute and just the perfect everyday boot:) they fit true to size and I couldn’t be happier"